Record Detail
Text
Women In Rice Farming
Description Not Available
Availability
| B2010 2172300 | 305.4 Int w | Available | |
| B2010 2172301 | 305.4 Int w | Available | |
| B2010 2172302 | 305.4 Int w | Available | |
| B2010 2172303 | 305.4 Int w | Available | |
| B2010 2172304 | 305.4 Int w | Available | |
| B2010 2172305 | 305.4 Int w | Available | |
| B2010 2172306 | 305.4 Int w | Available | |
| B2010 2172307 | 305.4 Int w | Available | |
| B2010 2172308 | 305.4 Int w | Available | |
| B2010 2172309 | 305.4 Int w | Available | |
| B2010 2172310 | 305.4 Int w | Available | |
| B2010 2172311 | 305.4 Int w | Available | |
| B2010 2172312 | 305.4 Int w | Available | |
| B2010 2172313 | 305.4 Int w | Available | |
| B2010 2172314 | 305.4 Int w | Available | |
| B2010 2172315 | 305.4 Int w | Available | |
| B2010 2172316 | 305.4 Int w | Available | |
| B2010 2172317 | 305.4 Int w | Available | |
| B2010 2172318 | 305.4 Int w | Available | |
| B2010 2172319 | 305.4 Int w | Available | |
| B2010 2172320 | 305.4 Int w | Available | |
| B2010 2172321 | 305.4 Int w | Available | |
| B2010 2172322 | 305.4 Int w | Available | |
| B2010 2172323 | 305.4 Int w | Available | |
| B2010 2172324 | 305.4 Int w | Available | |
| B2010 2172325 | 305.4 Int w | Available | |
| B2010 2172326 | 305.4 Int w | Available | |
| B2010 2172327 | 305.4 Int w | Available | |
| B2010 2172328 | 305.4 Int w | Available | |
| B2010 2172329 | 305.4 Int w | Available | |
| B2010 2172330 | 305.4 Int w | Available | |
| B2010 2172331 | 305.4 Int w | Available | |
| B2010 2172332 | 305.4 Int w | Available | |
| B2010 2172333 | 305.4 Int w | Available | |
| B2010 2172334 | 305.4 Int w | Available | |
| B2010 2172335 | 305.4 Int w | Available | |
| B2010 2172336 | 305.4 Int w | Available | |
| B2010 2172337 | 305.4 Int w | Available | |
| B2010 2172338 | 305.4 Int w | Available | |
| B2010 2172339 | 305.4 Int w | Available | |
| B2010 2172340 | 305.4 Int w | Available | |
| B2010 2172341 | 305.4 Int w | Available | |
| B2010 2172342 | 305.4 Int w | Available | |
| B2010 2172343 | 305.4 Int w | Available | |
| B2010 2172344 | 305.4 Int w | Available | |
| B2010 2172345 | 305.4 Int w | Available | |
| B2010 2172346 | 305.4 Int w | Available | |
| B2010 2172347 | 305.4 Int w | Available | |
| B2010 2172348 | 305.4 Int w | Available | |
| B2010 2172349 | 305.4 Int w | Available | |
| B2010 2172350 | 305.4 Int w | Available | |
| B2010 2172351 | 305.4 Int w | Available | |
| B2010 2172352 | 305.4 Int w | Available | |
| B2010 2172353 | 305.4 Int w | Available | |
| B2010 2172354 | 305.4 Int w | Available | |
| B2010 2172355 | 305.4 Int w | Available | |
| B2010 2172356 | 305.4 Int w | Available | |
| B2010 2172357 | 305.4 Int w | Available | |
| B2010 2172358 | 305.4 Int w | Available | |
| B2010 2172359 | 305.4 Int w | Available | |
| B2010 2172360 | 305.4 Int w | Available | |
| B2010 2172361 | 305.4 Int w | Available | |
| B2010 2172362 | 305.4 Int w | Available | |
| B2010 2172363 | 305.4 Int w | Available | |
| B2010 2172364 | 305.4 Int w | Available | |
| B2010 2172365 | 305.4 Int w | Available | |
| B2010 2172366 | 305.4 Int w | Available | |
| B2010 2172367 | 305.4 Int w | Available | |
| B2010 2172368 | 305.4 Int w | Available | |
| B2010 2172369 | 305.4 Int w | Available | |
| B2010 2172370 | 305.4 Int w | Available | |
| B2010 2172371 | 305.4 Int w | Available | |
| B2010 2172372 | 305.4 Int w | Available | |
| B2010 2172373 | 305.4 Int w | Available | |
| B2010 2172374 | 305.4 Int w | Available | |
| B2010 2172375 | 305.4 Int w | Available | |
| B2010 2172376 | 305.4 Int w | Available | |
| B2010 2172377 | 305.4 Int w | Available | |
| B2010 2172378 | 305.4 Int w | Available | |
| B2010 2172379 | 305.4 Int w | Available | |
| B2010 2172380 | 305.4 Int w | Available | |
| B2010 2172381 | 305.4 Int w | Available | |
| B2010 2172382 | 305.4 Int w | Available | |
| B2010 2172383 | 305.4 Int w | Available | |
| B2010 2172384 | 305.4 Int w | Available | |
| B2010 2172385 | 305.4 Int w | Available | |
| B2010 2172386 | 305.4 Int w | Available | |
| B2010 2172387 | 305.4 Int w | Available | |
| B2010 2172388 | 305.4 Int w | Available | |
| B2010 2172389 | 305.4 Int w | Available | |
| B2010 2172390 | 305.4 Int w | Available | |
| B2010 2172391 | 305.4 Int w | Available | |
| B2010 2172392 | 305.4 Int w | Available | |
| B2010 2172393 | 305.4 Int w | Available | |
| B2010 2172394 | 305.4 Int w | Available | |
| B2010 2172395 | 305.4 Int w | Available | |
| B2010 2172396 | 305.4 Int w | Available | |
| B2010 2172397 | 305.4 Int w | Available | |
| B2010 2172398 | 305.4 Int w | Available | |
| B2010 2172399 | 305.4 Int w | Available |
Detail Information
| Series Title |
-
|
|---|---|
| Call Number |
305.4 Int w
|
| Publisher | : ., |
| Collation |
xxxiv & 531
|
| Language |
English
|
| ISBN/ISSN |
0-566-00721-5
|
| Classification |
NONE
|
| Content Type |
-
|
| Media Type |
-
|
|---|---|
| Carrier Type |
-
|
| Edition |
-
|
| Subject(s) |
-
|
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
Other version/related
No other version available






